Usage Statistics for villafrancaeromano.com

Summary Period: March 2010
Generated 01-Apr-2010 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 30238
Total Files 29408
Total Pages 29252
Total Visits 1877
Total KBytes 146579
Total Unique Sites 339
Total Unique URLs 106
Total Unique Referrers 398
Total Unique User Agents 348
. Avg Max
Hits per Hour 40 562
Hits per Day 975 1533
Files per Day 948 1498
Pages per Day 943 1470
Visits per Day 60 112
KBytes per Day 4728 10046
Hits by Response Code
Code 200 - OK 29408
Code 206 - Partial Content 212
Code 301 - Moved Permanently 25
Code 304 - Not Modified 211
Code 404 - Not Found 382

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 940 3.11% 929 3.16% 927 3.17% 53 2.82% 14 4.13% 4186 2.86%
2 500 1.65% 484 1.65% 476 1.63% 52 2.77% 19 5.60% 2085 1.42%
3 1043 3.45% 1019 3.47% 1030 3.52% 75 4.00% 18 5.31% 4063 2.77%
4 954 3.15% 937 3.19% 930 3.18% 48 2.56% 18 5.31% 4002 2.73%
5 1533 5.07% 1498 5.09% 1385 4.73% 81 4.32% 36 10.62% 8227 5.61%
6 800 2.65% 782 2.66% 781 2.67% 61 3.25% 31 9.14% 3670 2.50%
7 1245 4.12% 1207 4.10% 1221 4.17% 52 2.77% 19 5.60% 10046 6.85%
8 493 1.63% 478 1.63% 477 1.63% 42 2.24% 17 5.01% 2132 1.45%
9 559 1.85% 537 1.83% 526 1.80% 45 2.40% 16 4.72% 2691 1.84%
10 1176 3.89% 1074 3.65% 1046 3.58% 47 2.50% 23 6.78% 5290 3.61%
11 1040 3.44% 1021 3.47% 1014 3.47% 94 5.01% 29 8.55% 4336 2.96%
12 1003 3.32% 975 3.32% 986 3.37% 112 5.97% 28 8.26% 5469 3.73%
13 960 3.17% 945 3.21% 937 3.20% 41 2.18% 20 5.90% 4091 2.79%
14 687 2.27% 671 2.28% 625 2.14% 51 2.72% 20 5.90% 3691 2.52%
15 1075 3.56% 1063 3.61% 1066 3.64% 51 2.72% 15 4.42% 4405 3.01%
16 793 2.62% 781 2.66% 770 2.63% 33 1.76% 16 4.72% 3818 2.60%
17 740 2.45% 632 2.15% 713 2.44% 39 2.08% 24 7.08% 3478 2.37%
18 876 2.90% 863 2.93% 866 2.96% 95 5.06% 65 19.17% 5266 3.59%
19 1108 3.66% 1084 3.69% 1056 3.61% 87 4.64% 38 11.21% 4720 3.22%
20 1445 4.78% 1429 4.86% 1429 4.89% 61 3.25% 25 7.37% 5908 4.03%
21 1273 4.21% 1262 4.29% 1263 4.32% 84 4.48% 33 9.73% 5358 3.66%
22 1477 4.88% 1460 4.96% 1439 4.92% 57 3.04% 25 7.37% 6484 4.42%
23 1425 4.71% 1375 4.68% 1391 4.76% 71 3.78% 25 7.37% 7902 5.39%
24 1203 3.98% 1180 4.01% 1168 3.99% 79 4.21% 31 9.14% 7091 4.84%
25 1207 3.99% 1186 4.03% 1197 4.09% 76 4.05% 27 7.96% 4845 3.31%
26 1502 4.97% 1485 5.05% 1470 5.03% 90 4.79% 60 17.70% 6019 4.11%
27 1088 3.60% 1060 3.60% 1048 3.58% 59 3.14% 29 8.55% 4607 3.14%
28 928 3.07% 915 3.11% 911 3.11% 51 2.72% 19 5.60% 4243 2.89%
29 359 1.19% 332 1.13% 342 1.17% 43 2.29% 22 6.49% 3129 2.13%
30 390 1.29% 365 1.24% 364 1.24% 30 1.60% 18 5.31% 3244 2.21%
31 416 1.38% 379 1.29% 398 1.36% 24 1.28% 14 4.13% 2082 1.42%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 1.52% 14 448 1.52% 14 450 1.54% 75 2320 1.58%
1 31 971 3.21% 30 946 3.22% 30 952 3.25% 144 4463 3.04%
2 61 1905 6.30% 61 1895 6.44% 61 1899 6.49% 251 7783 5.31%
3 19 591 1.95% 18 562 1.91% 18 575 1.97% 80 2492 1.70%
4 51 1599 5.29% 51 1587 5.40% 51 1591 5.44% 204 6316 4.31%
5 41 1282 4.24% 40 1260 4.28% 41 1271 4.35% 156 4848 3.31%
6 77 2398 7.93% 76 2369 8.06% 76 2379 8.13% 322 9991 6.82%
7 34 1054 3.49% 33 1024 3.48% 33 1025 3.50% 166 5137 3.50%
8 33 1037 3.43% 29 924 3.14% 30 934 3.19% 132 4081 2.78%
9 26 836 2.76% 25 800 2.72% 25 794 2.71% 159 4918 3.36%
10 57 1786 5.91% 56 1762 5.99% 55 1730 5.91% 275 8518 5.81%
11 42 1314 4.35% 41 1272 4.33% 39 1225 4.19% 410 12699 8.66%
12 36 1138 3.76% 32 1009 3.43% 34 1078 3.69% 253 7845 5.35%
13 58 1800 5.95% 56 1766 6.01% 56 1754 6.00% 237 7347 5.01%
14 29 922 3.05% 29 902 3.07% 28 895 3.06% 132 4096 2.79%
15 32 1018 3.37% 31 977 3.32% 31 979 3.35% 142 4417 3.01%
16 24 756 2.50% 23 735 2.50% 22 711 2.43% 117 3618 2.47%
17 39 1210 4.00% 38 1192 4.05% 38 1193 4.08% 169 5229 3.57%
18 42 1327 4.39% 42 1304 4.43% 41 1274 4.36% 208 6439 4.39%
19 42 1325 4.38% 41 1296 4.41% 41 1294 4.42% 228 7055 4.81%
20 64 1991 6.58% 63 1964 6.68% 62 1928 6.59% 296 9171 6.26%
21 40 1260 4.17% 39 1223 4.16% 38 1184 4.05% 233 7218 4.92%
22 43 1352 4.47% 42 1321 4.49% 41 1297 4.43% 185 5727 3.91%
23 29 905 2.99% 28 870 2.96% 27 840 2.87% 156 4851 3.31%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 27587 91.23% 106128 72.40% /
2 928 3.07% 2814 1.92% /tour.html
3 87 0.29% 339 0.23% http://www.villafrancaeromano.com
4 73 0.24% 338 0.23% /style.css
5 67 0.22% 7142 4.87% /webstat/usage_201003.html
6 65 0.21% 647 0.44% /webstat/
7 41 0.14% 2353 1.61% /webstat/usage_200906.html
8 37 0.12% 103 0.07% /favicon.ico
9 36 0.12% 132 0.09% /servizi.html
10 35 0.12% 119 0.08% /bracciano.html
11 33 0.11% 100 0.07% /contatti.html
12 32 0.11% 135 0.09% /lagodibracciano.html
13 26 0.09% 84 0.06% /lagodimartignano.html
14 24 0.08% 64 0.04% /viterbo.html
15 22 0.07% 87 0.06% /roma.html
16 20 0.07% 53 0.04% /latuscia.html
17 20 0.07% 57 0.04% /tour1.html
18 18 0.06% 1350 0.92% /webstat/usage_200912.html
19 17 0.06% 1401 0.96% /webstat/usage_200905.html
20 17 0.06% 1222 0.83% /webstat/usage_200907.html
21 17 0.06% 1683 1.15% /webstat/usage_201002.html
22 16 0.05% 1256 0.86% /webstat/usage_200908.html
23 16 0.05% 1604 1.09% /webstat/usage_200910.html
24 15 0.05% 1155 0.79% /webstat/usage_200904.html
25 14 0.05% 1241 0.85% /webstat/usage_200909.html
26 14 0.05% 979 0.67% /webstat/usage_200911.html
27 14 0.05% 1229 0.84% /webstat/usage_201001.html
28 10 0.03% 1007 0.69% /webstat/usage_200807.html
29 9 0.03% 538 0.37% /webstat/usage_200903.html
30 8 0.03% 609 0.42% /webstat/usage_200902.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 27587 91.23% 106128 72.40% /
2 67 0.22% 7142 4.87% /webstat/usage_201003.html
3 928 3.07% 2814 1.92% /tour.html
4 41 0.14% 2353 1.61% /webstat/usage_200906.html
5 17 0.06% 1683 1.15% /webstat/usage_201002.html
6 16 0.05% 1604 1.09% /webstat/usage_200910.html
7 17 0.06% 1401 0.96% /webstat/usage_200905.html
8 18 0.06% 1350 0.92% /webstat/usage_200912.html
9 16 0.05% 1256 0.86% /webstat/usage_200908.html
10 14 0.05% 1241 0.85% /webstat/usage_200909.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 27587 91.23% 1485 80.49% /
2 928 3.07% 69 3.74% /tour.html
3 67 0.22% 61 3.31% /webstat/usage_201003.html
4 41 0.14% 22 1.19% /webstat/usage_200906.html
5 35 0.12% 15 0.81% /bracciano.html
6 32 0.11% 14 0.76% /lagodibracciano.html
7 65 0.21% 13 0.70% /webstat/
8 18 0.06% 12 0.65% /webstat/usage_200912.html
9 33 0.11% 11 0.60% /contatti.html
10 26 0.09% 11 0.60% /lagodimartignano.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 27587 91.23% 1455 78.73% /
2 928 3.07% 74 4.00% /tour.html
3 67 0.22% 59 3.19% /webstat/usage_201003.html
4 41 0.14% 24 1.30% /webstat/usage_200906.html
5 65 0.21% 23 1.24% /webstat/
6 35 0.12% 15 0.81% /bracciano.html
7 26 0.09% 15 0.81% /lagodimartignano.html
8 33 0.11% 14 0.76% /contatti.html
9 32 0.11% 12 0.65% /lagodibracciano.html
10 22 0.07% 12 0.65% /roma.html

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 9653 31.92% 9653 32.82% 37189 25.37% 38 2.02% 81.177.23.46
2 5950 19.68% 5950 20.23% 23143 15.79% 185 9.86% janspitse.xs4all.nl
3 2495 8.25% 2495 8.48% 9617 6.56% 223 11.88% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 4.66% 1410 4.79% 5435 3.71% 237 12.63% pool-71-189-45-189.lsanca.fios.verizon.net
5 1312 4.34% 1312 4.46% 5033 3.43% 7 0.37% ip-208-109-238-152.ip.secureserver.net
6 807 2.67% 807 2.74% 3111 2.12% 55 2.93% pool-71-177-195-218.lsanca.fios.verizon.net
7 545 1.80% 545 1.85% 2091 1.43% 13 0.69% ip-97-74-205-95.ip.secureserver.net
8 404 1.34% 404 1.37% 1571 1.07% 15 0.80% 5ed59c53.cable.ziggo.nl
9 383 1.27% 383 1.30% 1476 1.01% 1 0.05% affiliate5.webair.com
10 300 0.99% 300 1.02% 1156 0.79% 24 1.28% 188.92.77.19
11 298 0.99% 298 1.01% 1149 0.78% 24 1.28% 188.92.77.15
12 295 0.98% 295 1.00% 1137 0.78% 24 1.28% 188.92.77.17
13 294 0.97% 294 1.00% 1133 0.77% 24 1.28% 188.92.77.18
14 294 0.97% 294 1.00% 1133 0.77% 24 1.28% 188.92.77.20
15 293 0.97% 293 1.00% 1129 0.77% 24 1.28% 188.92.77.16
16 293 0.97% 293 1.00% 1129 0.77% 24 1.28% 188.92.77.21
17 285 0.94% 285 0.97% 1099 0.75% 24 1.28% 188.92.77.13
18 282 0.93% 282 0.96% 1087 0.74% 24 1.28% 188.92.77.14
19 255 0.84% 255 0.87% 992 0.68% 1 0.05% 94.103.231.137
20 206 0.68% 206 0.70% 790 0.54% 8 0.43% member.e-style-gaming.net
21 170 0.56% 170 0.58% 661 0.45% 1 0.05% ev1s-216-40-204-178.theplanet.com
22 152 0.50% 35 0.12% 960 0.66% 119 6.34% spider37.yandex.ru
23 116 0.38% 61 0.21% 2306 1.57% 54 2.88% b3091311.crawl.yahoo.net
24 113 0.37% 87 0.30% 5130 3.50% 1 0.05% 70.33.184.37
25 100 0.33% 100 0.34% 394 0.27% 1 0.05% 117.5.249.66.in-addr.arpa
26 97 0.32% 97 0.33% 295 0.20% 3 0.16% p579f88f1.dip.t-dialin.net
27 92 0.30% 92 0.31% 1833 1.25% 3 0.16% ip-213-49-249-40.dsl.scarlet.be
28 91 0.30% 18 0.06% 793 0.54% 26 1.39% crawl-66-249-71-145.googlebot.com
29 91 0.30% 59 0.20% 3860 2.63% 9 0.48% crawl1.dotnetdotcom.org
30 88 0.29% 88 0.30% 268 0.18% 3 0.16% pd4b9ea86.dip.t-dialin.net

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9653 31.92% 9653 32.82% 37189 25.37% 38 2.02% 81.177.23.46
2 5950 19.68% 5950 20.23% 23143 15.79% 185 9.86% janspitse.xs4all.nl
3 2495 8.25% 2495 8.48% 9617 6.56% 223 11.88% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 4.66% 1410 4.79% 5435 3.71% 237 12.63% pool-71-189-45-189.lsanca.fios.verizon.net
5 113 0.37% 87 0.30% 5130 3.50% 1 0.05% 70.33.184.37
6 1312 4.34% 1312 4.46% 5033 3.43% 7 0.37% ip-208-109-238-152.ip.secureserver.net
7 91 0.30% 59 0.20% 3860 2.63% 9 0.48% crawl1.dotnetdotcom.org
8 807 2.67% 807 2.74% 3111 2.12% 55 2.93% pool-71-177-195-218.lsanca.fios.verizon.net
9 42 0.14% 42 0.14% 2993 2.04% 2 0.11% unknown.altushost.com
10 116 0.38% 61 0.21% 2306 1.57% 54 2.88% b3091311.crawl.yahoo.net

Top 30 of 398 Total Referrers
# Hits Referrer
1 1482 4.90% http://www.online-pharmacy-webshop.com/
2 1226 4.05% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
3 1156 3.82% - (Direct Request)
4 1086 3.59% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
5 1034 3.42% http://www.onlinepharmacyhost.com/
6 1024 3.39% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 936 3.10% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
8 931 3.08% http://www.datasheet1.com
9 926 3.06% http://www.pdfxp.com
10 535 1.77% http://your-online.100webspace.net/user-sites/r2/map.php
11 439 1.45% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
12 438 1.45% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
13 408 1.35% http://www.buyviagracheapcialisorderlevitra.com/
14 383 1.27% http://xxx.toprevenue.net/spages/search.html
15 355 1.17% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
16 321 1.06% http://www.ine.cz.cc/genderhistory/body_links.html
17 321 1.06% http://www.myliulin.co.cc/mehname2003/39/pexsan.html
18 274 0.91% http://www.ine.cz.cc/centrotobagi/kipling.html
19 272 0.90% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
20 258 0.85% http://your-online.100webspace.net/user-sites/e1/
21 255 0.84% http://armorgames.com/user/lasix
22 237 0.78% http://big-ass.assfuckdolls.com
23 237 0.78% http://big-boobs.bigtitsdolls.com
24 237 0.78% http://hot-ass.assfuckdolls.com
25 237 0.78% http://huge-boobs.bigtitsdolls.com
26 237 0.78% http://titties.bigtitsdolls.com
27 236 0.78% http://boobies.bigtitsdolls.com
28 236 0.78% http://busty-milf.just-a-milf.com/busty-milf
29 236 0.78% http://hot-milfs.just-a-milf.com/hot-milfs
30 236 0.78% http://nice-ass.assfuckdolls.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://xxx.toprevenue.net/spages/search.html
2 1 50.00% www.villafrancaeromano.com/webstat/usage_200910.html

Top 15 of 348 Total User Agents
# Hits User Agent
1 6643 21.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2737 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 917 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 575 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 418 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 393 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 378 1.25% Netscape 6.0; WinNT6.1
8 362 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 311 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
10 277 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 234 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 219 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 213 0.70% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 204 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 173 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13033 43.10% 12987 44.16% 57730 39.38% unresolved
2 8283 27.39% 8169 27.78% 40178 27.41% network (.net)
3 6371 21.07% 6370 21.66% 24872 16.97% Netherlands
4 1195 3.95% 905 3.08% 9102 6.21% commercial (.com)
5 460 1.52% 459 1.56% 1875 1.28% Germany
6 240 0.79% 234 0.80% 3144 2.14% Italy
7 171 0.57% 54 0.18% 1598 1.09% Russia
8 110 0.36% 109 0.37% 2009 1.37% Belgium
9 100 0.33% 100 0.34% 394 0.27% address and routing parameter area (.arpa)
10 92 0.30% 60 0.20% 3881 2.65% organizations (.org)
11 80 0.26% 75 0.26% 837 0.57% France
12 23 0.08% 22 0.07% 255 0.17% Spain
13 23 0.08% 23 0.08% 85 0.06% Israel
14 15 0.05% 14 0.05% 290 0.20% Poland
15 7 0.02% 7 0.02% 41 0.03% Saudi Arabia
16 6 0.02% 6 0.02% 23 0.02% Brazil
17 6 0.02% 3 0.01% 13 0.01% Seychelles
18 4 0.01% 4 0.01% 15 0.01% India
19 3 0.01% 3 0.01% 12 0.01% Estonia
20 3 0.01% 3 0.01% 12 0.01% Indonesia
21 2 0.01% 2 0.01% 1 0.00% information (.info)
22 2 0.01% 2 0.01% 8 0.01% Canada
23 2 0.01% 2 0.01% 8 0.01% Tanzania
24 1 0.00% 1 0.00% 4 0.00% US educational (.edu)
25 1 0.00% 1 0.00% 4 0.00% Switzerland
26 1 0.00% 1 0.00% 18 0.01% People's Republic of China
27 1 0.00% 1 0.00% 39 0.03% Denmark
28 1 0.00% 1 0.00% 117 0.08% Moldova
29 1 0.00% 1 0.00% 12 0.01% Mexico
30 1 0.00% 1 0.00% 4 0.00% Singapore


Generated by Webalizer Version 2.01