Usage Statistics for villafrancaeromano.com

Summary Period: January 2010
Generated 01-Feb-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 15177
Total Files 14329
Total Pages 14480
Total Visits 1803
Total KBytes 97036
Total Unique Sites 338
Total Unique URLs 97
Total Unique Referrers 556
Total Unique User Agents 313
. Avg Max
Hits per Hour 20 310
Hits per Day 489 1335
Files per Day 462 1326
Pages per Day 467 1327
Visits per Day 58 169
KBytes per Day 3130 7389
Hits by Response Code
Code 200 - OK 14329
Code 206 - Partial Content 406
Code 301 - Moved Permanently 22
Code 304 - Not Modified 88
Code 404 - Not Found 332

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 408 2.69% 399 2.78% 387 2.67% 92 5.10% 24 7.10% 2057 2.12%
2 725 4.78% 616 4.30% 682 4.71% 110 6.10% 17 5.03% 7238 7.46%
3 254 1.67% 227 1.58% 194 1.34% 34 1.89% 15 4.44% 1605 1.65%
4 259 1.71% 240 1.67% 244 1.69% 57 3.16% 25 7.40% 2826 2.91%
5 660 4.35% 549 3.83% 647 4.47% 69 3.83% 20 5.92% 4320 4.45%
6 382 2.52% 373 2.60% 374 2.58% 25 1.39% 12 3.55% 2365 2.44%
7 330 2.17% 313 2.18% 308 2.13% 70 3.88% 47 13.91% 5650 5.82%
8 177 1.17% 164 1.14% 164 1.13% 30 1.66% 12 3.55% 1025 1.06%
9 688 4.53% 683 4.77% 662 4.57% 36 2.00% 14 4.14% 7389 7.61%
10 185 1.22% 170 1.19% 169 1.17% 25 1.39% 13 3.85% 1277 1.32%
11 276 1.82% 261 1.82% 264 1.82% 44 2.44% 16 4.73% 3168 3.26%
12 247 1.63% 231 1.61% 202 1.40% 39 2.16% 11 3.25% 4331 4.46%
13 230 1.52% 108 0.75% 204 1.41% 24 1.33% 17 5.03% 1677 1.73%
14 82 0.54% 56 0.39% 68 0.47% 20 1.11% 14 4.14% 1336 1.38%
15 221 1.46% 197 1.37% 190 1.31% 37 2.05% 18 5.33% 1395 1.44%
16 223 1.47% 214 1.49% 214 1.48% 44 2.44% 11 3.25% 1473 1.52%
17 377 2.48% 364 2.54% 349 2.41% 81 4.49% 20 5.92% 3756 3.87%
18 275 1.81% 265 1.85% 254 1.75% 79 4.38% 23 6.80% 1774 1.83%
19 442 2.91% 410 2.86% 419 2.89% 47 2.61% 24 7.10% 2045 2.11%
20 300 1.98% 279 1.95% 271 1.87% 33 1.83% 20 5.92% 1500 1.55%
21 328 2.16% 319 2.23% 299 2.06% 42 2.33% 18 5.33% 2406 2.48%
22 190 1.25% 177 1.24% 173 1.19% 34 1.89% 29 8.58% 1306 1.35%
23 417 2.75% 405 2.83% 372 2.57% 46 2.55% 20 5.92% 2624 2.70%
24 405 2.67% 395 2.76% 374 2.58% 51 2.83% 24 7.10% 2485 2.56%
25 858 5.65% 847 5.91% 836 5.77% 51 2.83% 32 9.47% 3763 3.88%
26 1043 6.87% 1033 7.21% 1032 7.13% 67 3.72% 29 8.58% 4002 4.12%
27 1301 8.57% 1185 8.27% 1279 8.83% 91 5.05% 43 12.72% 5531 5.70%
28 928 6.11% 920 6.42% 923 6.37% 77 4.27% 26 7.69% 3810 3.93%
29 1335 8.80% 1326 9.25% 1327 9.16% 169 9.37% 44 13.02% 5141 5.30%
30 1013 6.67% 998 6.96% 1001 6.91% 122 6.77% 25 7.40% 4442 4.58%
31 618 4.07% 605 4.22% 598 4.13% 68 3.77% 13 3.85% 3320 3.42%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 675 4.45% 17 533 3.72% 20 648 4.48% 178 5508 5.68%
1 17 557 3.67% 17 532 3.71% 17 542 3.74% 71 2191 2.26%
2 25 775 5.11% 21 663 4.63% 24 762 5.26% 103 3185 3.28%
3 15 480 3.16% 14 463 3.23% 15 465 3.21% 89 2773 2.86%
4 14 459 3.02% 14 445 3.11% 14 445 3.07% 87 2692 2.77%
5 24 745 4.91% 23 722 5.04% 23 720 4.97% 134 4142 4.27%
6 14 439 2.89% 13 424 2.96% 13 426 2.94% 73 2278 2.35%
7 18 574 3.78% 18 558 3.89% 18 558 3.85% 128 3977 4.10%
8 23 715 4.71% 22 692 4.83% 22 695 4.80% 152 4710 4.85%
9 16 508 3.35% 15 494 3.45% 16 496 3.43% 64 1997 2.06%
10 17 555 3.66% 17 540 3.77% 17 528 3.65% 90 2791 2.88%
11 17 527 3.47% 13 411 2.87% 15 467 3.23% 105 3240 3.34%
12 25 791 5.21% 25 779 5.44% 24 747 5.16% 207 6416 6.61%
13 20 646 4.26% 20 629 4.39% 18 588 4.06% 106 3280 3.38%
14 19 611 4.03% 19 590 4.12% 19 595 4.11% 96 2961 3.05%
15 17 543 3.58% 17 529 3.69% 17 533 3.68% 132 4103 4.23%
16 24 759 5.00% 24 752 5.25% 23 743 5.13% 179 5545 5.71%
17 23 716 4.72% 19 610 4.26% 21 676 4.67% 125 3870 3.99%
18 24 768 5.06% 24 750 5.23% 24 752 5.19% 143 4435 4.57%
19 21 656 4.32% 20 629 4.39% 19 589 4.07% 132 4083 4.21%
20 14 452 2.98% 14 435 3.04% 14 435 3.00% 63 1965 2.03%
21 26 817 5.38% 25 788 5.50% 23 738 5.10% 267 8269 8.52%
22 19 596 3.93% 18 571 3.98% 17 543 3.75% 205 6343 6.54%
23 26 813 5.36% 25 790 5.51% 25 789 5.45% 203 6281 6.47%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 12573 82.84% 48560 50.04% /
2 1106 7.29% 14303 14.74% /webstat/usage_200912.html
3 130 0.86% 1115 1.15% /webstat/
4 92 0.61% 1015 1.05% /webstat/usage_200908.html
5 62 0.41% 273 0.28% /style.css
6 59 0.39% 3402 3.51% /webstat/usage_200905.html
7 36 0.24% 3624 3.73% /webstat/usage_201001.html
8 30 0.20% 81 0.08% /favicon.ico
9 29 0.19% 111 0.11% /servizi.html
10 28 0.18% 83 0.09% /tour.html
11 26 0.17% 86 0.09% /contatti.html
12 24 0.16% 2334 2.41% http://www.villafrancaeromano.com/webstat/usage_201001.html
13 22 0.14% 83 0.09% /lagodimartignano.html
14 22 0.14% 1887 1.94% /webstat/usage_200902.html
15 21 0.14% 78 0.08% /bracciano.html
16 20 0.13% 63 0.06% /viterbo.html
17 19 0.13% 59 0.06% /latuscia.html
18 18 0.12% 81 0.08% /roma.html
19 16 0.11% 84 0.09% /lagodibracciano.html
20 13 0.09% 1385 1.43% /webstat/usage_200904.html
21 13 0.09% 1563 1.61% /webstat/usage_200906.html
22 13 0.09% 1587 1.64% /webstat/usage_200907.html
23 13 0.09% 1612 1.66% /webstat/usage_200909.html
24 13 0.09% 1467 1.51% /webstat/usage_200911.html
25 12 0.08% 40 0.04% /tour1.html
26 12 0.08% 1290 1.33% /webstat/usage_200903.html
27 11 0.07% 1166 1.20% /webstat/usage_200901.html
28 11 0.07% 1110 1.14% /webstat/usage_200910.html
29 7 0.05% 721 0.74% /webstat/usage_200808.html
30 6 0.04% 613 0.63% /webstat/usage_200812.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 12573 82.84% 48560 50.04% /
2 1106 7.29% 14303 14.74% /webstat/usage_200912.html
3 36 0.24% 3624 3.73% /webstat/usage_201001.html
4 59 0.39% 3402 3.51% /webstat/usage_200905.html
5 24 0.16% 2334 2.41% http://www.villafrancaeromano.com/webstat/usage_201001.html
6 22 0.14% 1887 1.94% /webstat/usage_200902.html
7 13 0.09% 1612 1.66% /webstat/usage_200909.html
8 13 0.09% 1587 1.64% /webstat/usage_200907.html
9 13 0.09% 1563 1.61% /webstat/usage_200906.html
10 13 0.09% 1467 1.51% /webstat/usage_200911.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 12573 82.84% 1386 78.39% /
2 1106 7.29% 88 4.98% /webstat/usage_200912.html
3 36 0.24% 32 1.81% /webstat/usage_201001.html
4 130 0.86% 28 1.58% /webstat/
5 24 0.16% 24 1.36% http://www.villafrancaeromano.com/webstat/usage_201001.html
6 59 0.39% 23 1.30% /webstat/usage_200905.html
7 22 0.14% 15 0.85% /webstat/usage_200902.html
8 22 0.14% 14 0.79% /lagodimartignano.html
9 28 0.18% 11 0.62% /tour.html
10 21 0.14% 10 0.57% /bracciano.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 12573 82.84% 1367 77.01% /
2 1106 7.29% 88 4.96% /webstat/usage_200912.html
3 130 0.86% 39 2.20% /webstat/
4 36 0.24% 31 1.75% /webstat/usage_201001.html
5 24 0.16% 24 1.35% http://www.villafrancaeromano.com/webstat/usage_201001.html
6 59 0.39% 21 1.18% /webstat/usage_200905.html
7 22 0.14% 17 0.96% /lagodimartignano.html
8 22 0.14% 16 0.90% /webstat/usage_200902.html
9 28 0.18% 13 0.73% /tour.html
10 26 0.17% 12 0.68% /contatti.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 4836 31.86% 4836 33.75% 18640 19.21% 497 27.57% pool-71-246-50-28.lsanca.fios.verizon.net
2 2413 15.90% 2413 16.84% 9386 9.67% 84 4.66% janspitse.xs4all.nl
3 1080 7.12% 1080 7.54% 4201 4.33% 38 2.11% 5ed59c53.cable.ziggo.nl
4 501 3.30% 501 3.50% 5668 5.84% 2 0.11% gw4.ovh.net
5 391 2.58% 391 2.73% 1500 1.55% 15 0.83% ip-97-74-205-95.ip.secureserver.net
6 295 1.94% 295 2.06% 3337 3.44% 72 3.99% nero.dreamhost.com
7 293 1.93% 293 2.04% 3315 3.42% 1 0.06% ns363298.ovh.net
8 228 1.50% 228 1.59% 879 0.91% 7 0.39% 81.177.23.46
9 170 1.12% 170 1.19% 661 0.68% 1 0.06% ev1s-216-40-204-178.theplanet.com
10 164 1.08% 164 1.14% 1381 1.42% 69 3.83% 647760.ds.nac.net
11 123 0.81% 123 0.86% 1411 1.45% 64 3.55% 616817.ds.nac.net
12 111 0.73% 111 0.77% 424 0.44% 56 3.11% 221043.ds.nac.net
13 111 0.73% 111 0.77% 499 0.51% 2 0.11% customer-218-249.porta.net
14 105 0.69% 105 0.73% 405 0.42% 1 0.06% auth51-203.rz.fh-offenburg.de
15 101 0.67% 101 0.70% 389 0.40% 1 0.06% 93-136-217-79.adsl.net.t-com.hr
16 100 0.66% 100 0.70% 394 0.41% 1 0.06% dup-200-65-129-2.prodigy.net.mx
17 100 0.66% 100 0.70% 394 0.41% 1 0.06% host20.69.29.195.static.maximumasp.com
18 100 0.66% 100 0.70% 394 0.41% 1 0.06% sw3.omniquad.com
19 99 0.65% 99 0.69% 382 0.39% 49 2.72% 204.14.110.100
20 82 0.54% 82 0.57% 21 0.02% 4 0.22% 62-90-100-72.barak.net.il
21 77 0.51% 77 0.54% 297 0.31% 6 0.33% 188.92.77.15
22 77 0.51% 77 0.54% 297 0.31% 6 0.33% 188.92.77.16
23 77 0.51% 45 0.31% 2263 2.33% 36 2.00% b3091352.crawl.yahoo.net
24 76 0.50% 76 0.53% 293 0.30% 1 0.06% dsl-189-250-142-75-dyn.prod-infinitum.com.mx
25 75 0.49% 75 0.52% 289 0.30% 6 0.33% 188.92.77.17
26 74 0.49% 74 0.52% 285 0.29% 6 0.33% 188.92.77.14
27 74 0.49% 74 0.52% 285 0.29% 3 0.17% affiliate5.webair.com
28 73 0.48% 73 0.51% 281 0.29% 6 0.33% 188.92.77.13
29 73 0.48% 73 0.51% 281 0.29% 6 0.33% 188.92.77.21
30 72 0.47% 72 0.50% 278 0.29% 6 0.33% 188.92.77.18

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4836 31.86% 4836 33.75% 18640 19.21% 497 27.57% pool-71-246-50-28.lsanca.fios.verizon.net
2 2413 15.90% 2413 16.84% 9386 9.67% 84 4.66% janspitse.xs4all.nl
3 501 3.30% 501 3.50% 5668 5.84% 2 0.11% gw4.ovh.net
4 1080 7.12% 1080 7.54% 4201 4.33% 38 2.11% 5ed59c53.cable.ziggo.nl
5 295 1.94% 295 2.06% 3337 3.44% 72 3.99% nero.dreamhost.com
6 293 1.93% 293 2.04% 3315 3.42% 1 0.06% ns363298.ovh.net
7 77 0.51% 45 0.31% 2263 2.33% 36 2.00% b3091352.crawl.yahoo.net
8 56 0.37% 30 0.21% 2187 2.25% 9 0.50% crawl-66-249-67-251.googlebot.com
9 62 0.41% 38 0.27% 2186 2.25% 22 1.22% crawl-66-249-67-240.googlebot.com
10 72 0.47% 42 0.29% 1821 1.88% 31 1.72% llf320015.crawl.yahoo.net

Top 30 of 556 Total Referrers
# Hits Referrer
1 933 6.15% - (Direct Request)
2 317 2.09% http://milf-hunter.hotnudegranny-review.com/
3 299 1.97% http://free-play-in-casino-fw2.blogspot.com/
4 295 1.94% http://nouveau-casino-en-ligne-1zw.blogspot.com/
5 293 1.93% http://zakadach-bukmacherskich-fvp.blogspot.com/
6 285 1.88% http://bangbros-pass.com/
7 204 1.34% http://www.online-pharmacy-webshop.com/sitemap.php
8 202 1.33% http://free-casino-slots-machine-games-c31.blogspot.com/
9 197 1.30% http://www.pdfxp.com
10 194 1.28% http://www.datasheet1.com
11 170 1.12% http://seedspills.com/comprar-20-mg.freehostia.com
12 131 0.86% http://www.assfuckdolls.com
13 126 0.83% http://big-ass.assfuckdolls.com
14 126 0.83% http://hot-milfs.just-a-milf.com/hot-milfs
15 126 0.83% http://milf-videos.just-a-milf.com/milf-videos
16 126 0.83% http://nice-tits.bigtitsdolls.com
17 126 0.83% http://titties.bigtitsdolls.com
18 125 0.82% http://big-boobs.bigtitsdolls.com
19 125 0.82% http://big-tits.bigtitsdolls.com
20 125 0.82% http://boobies.bigtitsdolls.com
21 125 0.82% http://busty-milf.just-a-milf.com/busty-milf
22 125 0.82% http://huge-boobs.bigtitsdolls.com
23 125 0.82% http://huge-tits.bigtitsdolls.com
24 125 0.82% http://milf-movies.just-a-milf.com/milf-movies
25 125 0.82% http://milf-porn.just-a-milf.com/milf-porn
26 125 0.82% http://nice-ass.assfuckdolls.com
27 125 0.82% http://puffy-nipples.bigtitsdolls.com
28 125 0.82% http://teen-ass.assfuckdolls.com
29 125 0.82% http://www.bigtitsdolls.com
30 125 0.82% http://www.just-a-milf.com

Top 15 of 313 Total User Agents
# Hits User Agent
1 3620 23.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1895 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 840 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 217 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 191 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 170 1.12% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 164 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 163 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 122 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 105 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 101 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 101 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/penottin/news-94.html; real estate oahu hawaii)
13 100 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 100 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bocxnef.0lx.net/page-399.html; desktop walpaper)
15 100 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trsander.finito.fc2.com/topic115.html; las vegas strip hotels)

Usage by Country for January 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7251 47.78% 7122 49.70% 45677 47.07% network (.net)
2 3561 23.46% 3559 24.84% 14552 15.00% Netherlands
3 1661 10.94% 1406 9.81% 16636 17.14% commercial (.com)
4 1463 9.64% 1441 10.06% 9623 9.92% unresolved
5 188 1.24% 188 1.31% 733 0.76% Mexico
6 145 0.96% 141 0.98% 1750 1.80% Italy
7 130 0.86% 130 0.91% 501 0.52% Germany
8 126 0.83% 126 0.88% 486 0.50% Croatia
9 104 0.69% 100 0.70% 1065 1.10% France
10 82 0.54% 82 0.57% 21 0.02% Israel
11 73 0.48% 73 0.51% 281 0.29% Czech Republic
12 67 0.44% 55 0.38% 2877 2.96% organizations (.org)
13 52 0.34% 41 0.29% 304 0.31% Russia
14 42 0.28% 42 0.29% 1058 1.09% Ukraine
15 38 0.25% 38 0.27% 283 0.29% Finland
16 37 0.24% 37 0.26% 143 0.15% India
17 27 0.18% 27 0.19% 104 0.11% Hungary
18 26 0.17% 26 0.18% 341 0.35% Belgium
19 24 0.16% 24 0.17% 93 0.10% Lithuania
20 17 0.11% 17 0.12% 66 0.07% Greece
21 16 0.11% 16 0.11% 62 0.06% Poland
22 9 0.06% 9 0.06% 35 0.04% Australia
23 9 0.06% 9 0.06% 151 0.16% Canada
24 6 0.04% 3 0.02% 13 0.01% Seychelles
25 6 0.04% 6 0.04% 23 0.02% Taiwan (Republic of China)
26 5 0.03% 5 0.03% 19 0.02% Republic of Macedonia
27 3 0.02% 3 0.02% 12 0.01% Sweden
28 2 0.01% 2 0.01% 8 0.01% Brazil
29 2 0.01% 2 0.01% 8 0.01% Portugal
30 1 0.01% 1 0.01% 4 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01