Usage Statistics for villafrancaeromano.com

Summary Period: October 2009
Generated 01-Nov-2009 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7543
Total Files 5962
Total Pages 7151
Total Visits 955
Total KBytes 70890
Total Unique Sites 312
Total Unique URLs 94
Total Unique Referrers 299
Total Unique User Agents 163
. Avg Max
Hits per Hour 10 304
Hits per Day 243 900
Files per Day 192 788
Pages per Day 230 890
Visits per Day 30 143
KBytes per Day 2287 6747
Hits by Response Code
Code 200 - OK 5962
Code 206 - Partial Content 1209
Code 301 - Moved Permanently 13
Code 304 - Not Modified 70
Code 404 - Not Found 289

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 96 1.27% 90 1.51% 85 1.19% 69 7.23% 73 23.40% 613 0.87%
2 41 0.54% 22 0.37% 32 0.45% 8 0.84% 7 2.24% 198 0.28%
3 199 2.64% 187 3.14% 190 2.66% 19 1.99% 10 3.21% 907 1.28%
4 35 0.46% 26 0.44% 25 0.35% 16 1.68% 10 3.21% 368 0.52%
5 29 0.38% 21 0.35% 14 0.20% 11 1.15% 10 3.21% 568 0.80%
6 139 1.84% 25 0.42% 122 1.71% 13 1.36% 16 5.13% 581 0.82%
7 180 2.39% 43 0.72% 160 2.24% 13 1.36% 15 4.81% 2561 3.61%
8 39 0.52% 30 0.50% 13 0.18% 9 0.94% 10 3.21% 455 0.64%
9 87 1.15% 67 1.12% 63 0.88% 17 1.78% 19 6.09% 2123 2.99%
10 14 0.19% 11 0.18% 12 0.17% 6 0.63% 6 1.92% 302 0.43%
11 479 6.35% 471 7.90% 469 6.56% 20 2.09% 20 6.41% 4267 6.02%
12 382 5.06% 375 6.29% 362 5.06% 39 4.08% 21 6.73% 3783 5.34%
13 31 0.41% 24 0.40% 17 0.24% 8 0.84% 9 2.88% 404 0.57%
14 378 5.01% 71 1.19% 371 5.19% 20 2.09% 15 4.81% 1661 2.34%
15 702 9.31% 690 11.57% 694 9.70% 52 5.45% 27 8.65% 5825 8.22%
16 127 1.68% 100 1.68% 119 1.66% 23 2.41% 11 3.53% 2743 3.87%
17 59 0.78% 55 0.92% 57 0.80% 23 2.41% 11 3.53% 2253 3.18%
18 239 3.17% 30 0.50% 233 3.26% 15 1.57% 11 3.53% 2921 4.12%
19 444 5.89% 431 7.23% 431 6.03% 18 1.88% 16 5.13% 5362 7.56%
20 273 3.62% 263 4.41% 230 3.22% 23 2.41% 18 5.77% 3272 4.62%
21 43 0.57% 29 0.49% 33 0.46% 16 1.68% 13 4.17% 546 0.77%
22 57 0.76% 46 0.77% 52 0.73% 15 1.57% 9 2.88% 653 0.92%
23 97 1.29% 90 1.51% 91 1.27% 42 4.40% 18 5.77% 1445 2.04%
24 323 4.28% 314 5.27% 314 4.39% 137 14.35% 19 6.09% 1588 2.24%
25 821 10.88% 788 13.22% 796 11.13% 143 14.97% 19 6.09% 5040 7.11%
26 581 7.70% 568 9.53% 559 7.82% 73 7.64% 43 13.78% 6747 9.52%
27 48 0.64% 43 0.72% 41 0.57% 11 1.15% 11 3.53% 1772 2.50%
28 900 11.93% 673 11.29% 890 12.45% 65 6.81% 64 20.51% 5884 8.30%
29 327 4.34% 319 5.35% 318 4.45% 14 1.47% 15 4.81% 3969 5.60%
30 53 0.70% 45 0.75% 45 0.63% 16 1.68% 17 5.45% 394 0.56%
31 320 4.24% 15 0.25% 313 4.38% 13 1.36% 13 4.17% 1685 2.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 5.50% 12 401 6.73% 12 402 5.62% 152 4710 6.64%
1 19 597 7.91% 12 392 6.57% 19 590 8.25% 134 4150 5.85%
2 12 384 5.09% 5 165 2.77% 11 358 5.01% 92 2837 4.00%
3 13 412 5.46% 9 291 4.88% 12 394 5.51% 167 5173 7.30%
4 6 206 2.73% 3 97 1.63% 6 197 2.75% 29 886 1.25%
5 9 296 3.92% 8 248 4.16% 8 267 3.73% 238 7385 10.42%
6 4 130 1.72% 3 121 2.03% 3 120 1.68% 18 571 0.80%
7 7 228 3.02% 3 108 1.81% 6 205 2.87% 31 952 1.34%
8 1 55 0.73% 1 49 0.82% 1 51 0.71% 6 198 0.28%
9 3 95 1.26% 2 81 1.36% 2 85 1.19% 16 493 0.70%
10 1 59 0.78% 1 51 0.86% 1 50 0.70% 10 321 0.45%
11 20 636 8.43% 7 226 3.79% 20 625 8.74% 96 2981 4.21%
12 25 780 10.34% 24 773 12.97% 24 749 10.47% 333 10322 14.56%
13 7 220 2.92% 3 108 1.81% 6 205 2.87% 93 2890 4.08%
14 5 181 2.40% 5 172 2.88% 5 158 2.21% 94 2929 4.13%
15 3 114 1.51% 2 79 1.33% 3 99 1.38% 32 983 1.39%
16 3 118 1.56% 3 101 1.69% 3 108 1.51% 55 1697 2.39%
17 4 152 2.02% 4 144 2.42% 4 135 1.89% 62 1934 2.73%
18 19 610 8.09% 18 571 9.58% 18 580 8.11% 168 5193 7.32%
19 28 871 11.55% 27 857 14.37% 27 847 11.84% 200 6210 8.76%
20 10 330 4.37% 10 316 5.30% 10 321 4.49% 108 3340 4.71%
21 7 238 3.16% 7 220 3.69% 7 225 3.15% 80 2477 3.49%
22 4 137 1.82% 4 125 2.10% 4 127 1.78% 22 673 0.95%
23 9 279 3.70% 8 266 4.46% 8 253 3.54% 51 1586 2.24%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 4402 58.36% 17013 24.00% /
2 1819 24.12% 21536 30.38% /webstat/usage_200909.html
3 289 3.83% 2904 4.10% /webstat/
4 142 1.88% 9609 13.55% /webstat/usage_200910.html
5 39 0.52% 159 0.22% /style.css
6 25 0.33% 102 0.14% /servizi.html
7 25 0.33% 1572 2.22% /webstat/usage_200902.html
8 25 0.33% 2922 4.12% /webstat/usage_200908.html
9 22 0.29% 68 0.10% /tour.html
10 18 0.24% 73 0.10% /bracciano.html
11 17 0.23% 58 0.08% /contatti.html
12 17 0.23% 95 0.13% /lagodibracciano.html
13 17 0.23% 55 0.08% /latuscia.html
14 17 0.23% 1277 1.80% /webstat/usage_200806.html
15 17 0.23% 1119 1.58% /webstat/usage_200905.html
16 17 0.23% 66 0.09% http://www.villafrancaeromano.com/
17 16 0.21% 76 0.11% /roma.html
18 16 0.21% 53 0.07% /viterbo.html
19 15 0.20% 42 0.06% /favicon.ico
20 14 0.19% 55 0.08% /lagodimartignano.html
21 13 0.17% 43 0.06% /tour1.html
22 13 0.17% 1344 1.90% /webstat/usage_200907.html
23 12 0.16% 1083 1.53% /webstat/usage_200901.html
24 12 0.16% 1167 1.65% /webstat/usage_200906.html
25 11 0.15% 1007 1.42% /webstat/usage_200812.html
26 10 0.13% 1032 1.46% /webstat/usage_200811.html
27 10 0.13% 979 1.38% /webstat/usage_200903.html
28 9 0.12% 1039 1.47% /webstat/usage_200904.html
29 8 0.11% 736 1.04% /webstat/usage_200810.html
30 6 0.08% 617 0.87% /webstat/usage_200807.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1819 24.12% 21536 30.38% /webstat/usage_200909.html
2 4402 58.36% 17013 24.00% /
3 142 1.88% 9609 13.55% /webstat/usage_200910.html
4 25 0.33% 2922 4.12% /webstat/usage_200908.html
5 289 3.83% 2904 4.10% /webstat/
6 25 0.33% 1572 2.22% /webstat/usage_200902.html
7 13 0.17% 1344 1.90% /webstat/usage_200907.html
8 17 0.23% 1277 1.80% /webstat/usage_200806.html
9 12 0.16% 1167 1.65% /webstat/usage_200906.html
10 17 0.23% 1119 1.58% /webstat/usage_200905.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4402 58.36% 708 76.13% /
2 142 1.88% 47 5.05% /webstat/usage_200910.html
3 289 3.83% 27 2.90% /webstat/
4 1819 24.12% 20 2.15% /webstat/usage_200909.html
5 17 0.23% 17 1.83% http://www.villafrancaeromano.com/
6 25 0.33% 16 1.72% /webstat/usage_200908.html
7 25 0.33% 11 1.18% /webstat/usage_200902.html
8 17 0.23% 9 0.97% /webstat/usage_200806.html
9 17 0.23% 7 0.75% /lagodibracciano.html
10 14 0.19% 7 0.75% /lagodimartignano.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4402 58.36% 696 75.08% /
2 142 1.88% 46 4.96% /webstat/usage_200910.html
3 289 3.83% 36 3.88% /webstat/
4 1819 24.12% 18 1.94% /webstat/usage_200909.html
5 17 0.23% 17 1.83% http://www.villafrancaeromano.com/
6 25 0.33% 15 1.62% /webstat/usage_200908.html
7 25 0.33% 9 0.97% /webstat/usage_200902.html
8 17 0.23% 8 0.86% /webstat/usage_200806.html
9 17 0.23% 7 0.76% /lagodibracciano.html
10 14 0.19% 6 0.65% /lagodimartignano.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 888 11.77% 888 14.89% 10046 14.17% 3 0.31% webair.com
2 790 10.47% 790 13.25% 3073 4.33% 5 0.52% ev1s-216-40-204-178.theplanet.com
3 597 7.91% 597 10.01% 6754 9.53% 2 0.21% ns27035.ovh.net
4 317 4.20% 317 5.32% 1319 1.86% 49 5.13% 221043.ds.nac.net
5 303 4.02% 303 5.08% 1226 1.73% 4 0.42% ip-174-142-104-57.static.privatedns.com
6 300 3.98% 300 5.03% 1165 1.64% 4 0.42% tigo190-102-206-48.emtel.net.co
7 297 3.94% 297 4.98% 3360 4.74% 2 0.21% ns363298.ovh.net
8 282 3.74% 282 4.73% 2623 3.70% 52 5.45% 647760.ds.nac.net
9 217 2.88% 217 3.64% 836 1.18% 38 3.98% 204.14.110.100
10 210 2.78% 210 3.52% 806 1.14% 45 4.71% dingo.hostrack.com
11 200 2.65% 200 3.35% 780 1.10% 2 0.21% 200.238.83.49
12 186 2.47% 186 3.12% 1668 2.35% 40 4.19% 616817.ds.nac.net
13 183 2.43% 183 3.07% 705 1.00% 34 3.56% hero.host-care.com
14 160 2.12% 160 2.68% 617 0.87% 35 3.66% pluto.4dwebhosting.com
15 109 1.45% 63 1.06% 3894 5.49% 15 1.57% crawl-66-249-67-163.googlebot.com
16 107 1.42% 107 1.79% 416 0.59% 1 0.10% 95-37-135-120.dynamic.mts-nn.ru
17 105 1.39% 105 1.76% 5479 7.73% 19 1.99% 212.21.237.107.dyn.user.ono.com
18 105 1.39% 105 1.76% 405 0.57% 46 4.82% berkelium.sitehostingserver.net
19 105 1.39% 68 1.14% 3620 5.11% 28 2.93% crawl-66-249-67-161.googlebot.com
20 102 1.35% 102 1.71% 397 0.56% 1 0.10% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
21 101 1.34% 101 1.69% 394 0.56% 2 0.21% pat-mi.eni.it
22 100 1.33% 100 1.68% 394 0.56% 1 0.10% 61.152.134.237
23 100 1.33% 100 1.68% 394 0.56% 1 0.10% 61.153.149.205
24 100 1.33% 100 1.68% 394 0.56% 1 0.10% corporat200-11911174.sta.etb.net.co
25 96 1.27% 96 1.61% 368 0.52% 15 1.57% member.e-style-gaming.net
26 90 1.19% 90 1.51% 343 0.48% 44 4.61% blizzard.ionhosting.com
27 77 1.02% 77 1.29% 773 1.09% 3 0.31% adsl-ull-78-48.49-151.net24.it
28 66 0.87% 66 1.11% 663 0.93% 5 0.52% adsl-ull-47-41.49-151.net24.it
29 62 0.82% 34 0.57% 1933 2.73% 1 0.10% 66.232.97.32
30 55 0.73% 55 0.92% 553 0.78% 5 0.52% adsl-ull-85-55.49-151.net24.it

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 888 11.77% 888 14.89% 10046 14.17% 3 0.31% webair.com
2 597 7.91% 597 10.01% 6754 9.53% 2 0.21% ns27035.ovh.net
3 105 1.39% 105 1.76% 5479 7.73% 19 1.99% 212.21.237.107.dyn.user.ono.com
4 109 1.45% 63 1.06% 3894 5.49% 15 1.57% crawl-66-249-67-163.googlebot.com
5 105 1.39% 68 1.14% 3620 5.11% 28 2.93% crawl-66-249-67-161.googlebot.com
6 297 3.94% 297 4.98% 3360 4.74% 2 0.21% ns363298.ovh.net
7 790 10.47% 790 13.25% 3073 4.33% 5 0.52% ev1s-216-40-204-178.theplanet.com
8 282 3.74% 282 4.73% 2623 3.70% 52 5.45% 647760.ds.nac.net
9 62 0.82% 34 0.57% 1933 2.73% 1 0.10% 66.232.97.32
10 186 2.47% 186 3.12% 1668 2.35% 40 4.19% 616817.ds.nac.net

Top 30 of 299 Total Referrers
# Hits Referrer
1 918 12.17% - (Direct Request)
2 597 7.91% http://code-bonus-sans-depot-casino-770-gqi.blogspot.com/
3 297 3.94% http://casino-games-craps-rsl.blogspot.com/
4 297 3.94% http://gaming-deal-qpd.blogspot.com/
5 297 3.94% http://online-slot-machine-with-bonus-wxt.blogspot.com/
6 294 3.90% http://poker-table-y9r.blogspot.com/
7 170 2.25% http://rezeptfrei.hostaim.com/avalid.html
8 170 2.25% http://usos.biz.vi/methocarbamol.html
9 150 1.99% http://kaufen.emenace.com/rosuvastatin.html
10 150 1.99% http://ulupirlanta.somee.com/albendazole.html
11 150 1.99% http://vente.100webspace.net/ibuprofen.html
12 145 1.92% http://8th-street-latinas.50milfs.com/
13 137 1.82% http://naked-celebs.heopa.com/
14 137 1.82% http://sexy-latina-teens.21yold.com/
15 137 1.82% http://www.maturesexmilfs.com/free-mature-porno/
16 137 1.82% http://www.maturesexmilfs.com/mature-porno/
17 136 1.80% http://sexy-redheads.21yold.com/
18 135 1.79% http://www.pussyisblack.com/free-black-teen-shaved-pussy-pics/
19 134 1.78% http://milf-hunter.hotnudegranny-review.com/
20 133 1.76% http://big-naturals.50milfs.com/
21 133 1.76% http://www.pussyisblack.com/teen-pussy-black-cock/
22 131 1.74% http://www.pussyisblack.com/free-black-teen-pussy-pics/
23 130 1.72% http://asian-teens.21yold.com/
24 128 1.70% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
25 100 1.33% http://cnewsvoice.com/C_NewsImage/icons/sitemap.html
26 100 1.33% http://drqzelr.ojaru.jp/topic-297.html
27 100 1.33% http://faqfolkr.iespana.es/comment-24.html
28 100 1.33% http://gregorybaker.ca/wp-content/uploads/2009/05/pics/news-1087-2009-09-20.html
29 100 1.33% http://henpasvlb.strefa.pl/article334.html
30 100 1.33% http://nichalia.finito.fc2.com/68.html

Top 15 of 163 Total User Agents
# Hits User Agent
1 1819 24.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 790 10.47% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 497 6.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 254 3.37% Mozilla 4/0
5 231 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnewsvoice.com/C_NewsImage/icons/sitemap.html; http)
7 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqzelr.ojaru.jp/topic-297.html; bath screen)
8 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://faqfolkr.iespana.es/comment-24.html; oregon criminal attorney)
9 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gregorybaker.ca/wp-content/uploads/2009/05/pics/news-1087-2009-09-2
10 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article334.html; exhibitioniste femme info pers
11 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nichalia.finito.fc2.com/68.html; who is a bank customer? (wekipedia
12 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pasdeedo.strefa.pl/topic-216.html; url)
13 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pulpitclothing.com/images/thumbs/news-1205-20090920.html; maryland
14 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ricrochen.mi-website.es/article-241.html; victorian board game)
15 100 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/afganist/resource-978.html; noble county real estate)

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3402 45.10% 3159 52.99% 33605 47.40% commercial (.com)
2 2048 27.15% 1990 33.38% 17805 25.12% network (.net)
3 983 13.03% 940 15.77% 10218 14.41% unresolved
4 401 5.32% 401 6.73% 1562 2.20% Colombia
5 389 5.16% 385 6.46% 3288 4.64% Italy
6 152 2.02% 144 2.42% 771 1.09% Russia
7 51 0.68% 40 0.67% 1453 2.05% organizations (.org)
8 27 0.36% 27 0.45% 265 0.37% Poland
9 25 0.33% 24 0.40% 1111 1.57% Germany
10 10 0.13% 10 0.17% 39 0.05% Vietnam
11 7 0.09% 7 0.12% 125 0.18% Brazil
12 4 0.05% 4 0.07% 135 0.19% Belarus
13 4 0.05% 4 0.07% 124 0.18% Singapore
14 3 0.04% 3 0.05% 130 0.18% information (.info)
15 3 0.04% 3 0.05% 19 0.03% United Arab Emirates
16 3 0.04% 3 0.05% 12 0.02% Czech Republic
17 3 0.04% 3 0.05% 19 0.03% Mexico
18 3 0.04% 3 0.05% 19 0.03% Saudi Arabia
19 2 0.03% 0 0.00% 0 0.00% address and routing parameter area (.arpa)
20 2 0.03% 2 0.03% 8 0.01% People's Republic of China
21 2 0.03% 2 0.03% 8 0.01% Indonesia
22 2 0.03% 2 0.03% 8 0.01% Israel
23 2 0.03% 1 0.02% 118 0.17% Japan
24 2 0.03% 2 0.03% 8 0.01% Philippines
25 2 0.03% 1 0.02% 4 0.01% Seychelles
26 2 0.03% 2 0.03% 8 0.01% Taiwan (Republic of China)
27 1 0.01% 1 0.02% 4 0.01% Argentina
28 1 0.01% 1 0.02% 0 0.00% Australia
29 1 0.01% 1 0.02% 4 0.01% Canada
30 1 0.01% 1 0.02% 4 0.01% Denmark


Generated by Webalizer Version 2.01